Local Road / MT Races
![]() |
  | ![]() |
| Avon Races with Permits Issued or Applied For Include: | |||
|   | |||
| Wed. 1st July |   | Bitton RR 5km Series Race 3 |   |
| Fri. 3rd July |   | Rodway 10km Road/MT |   |
| Mon. 6th July |   | Westbury Wipeout Y.Ath.) MT
..... (Entries Closed) |
  |
| Fri. 10th July |   | GWR Towpath Series Race 3 (10km) |   |
| Wed. 5th Aug. |   | Bitton RR 5km Series Race 4 |   |
| Sat. 8th Aug. |   | Bitton RR 40th Anniversary 10km/5km/Y.Ath Races |   |
| Fri. 14th Aug. |   | GWR Towpath Series Race 4 (5km) |   |
| Sun. 30th Aug. |   | Gordon Old Cleeve Road Relays
..... Entry Form (Note: 10.00am start) |
  |
| Sun. 6th Sept. |   | "Run For Tash" 10kn, Odd Down Cycle Track |   |
Some local events are parts of a series of races: for more information visit This Page. An orange box at the right indicates that the event incorporates the Avon Championships; a green box indicates the event is part of the South-West Inter-Counties Road Race competition.
Listed below are some of the major once-a-year road races of the British calendar: the entry systems may or may not be open for the next edition of the race.
| Event Name | Comments |
|   |   |
| London Marathon |   |
| Bath Half Marathon |   |
| Bristol Half Marathon / 10km etc. |   |
| Great (North, South, etc.) Runs |   |
For anyone willing to travel further for their road racing, an event listing can be found at The RunEvents Website.


