Local Road / MT Races
![]() |
  | ![]() |
Avon Races with Permits Issued or Applied For Include: | |||
  | |||
Wed. 2nd July |   | Bitton RR Series Race 3 |   |
Mon. 7th July |   | Westbury Wipeout MT Race (Full) |   |
Fri. 25th July |   | GWR Towpath Series Round 3 (10km) |   |
Wed. 5th Aug. |   | Bitton RR Series Race 4 |   |
Fri. 15th Aug. |   | GWR Towpath Series Round 4 (5km) |   |
Sun. 24th Aug. |   | "Gordon Old" Cleeve Road Relays |   |
Sun. 7th Sept. |   | TBAC "Run For Tash" 10km, Odd Down
..... Entries |
  |
Sun. 21st Sept. |   | Oldbury 10 Miles |   |
Sun. 9th Nov. |   | Sodbury Slog MT Race |   |
Fri. 26th Dec. |   | Clevedon Boxing Day Race |   |
Sun. 8th Feb. |   | Doynton Hard Half Marathon MT |   |
Sun. 15th Mar. |   | Bath Half Marathon |   |
Some local events are parts of a series of races: for more information visit This Page. An orange box at the right indicates that the event incorporates the Avon Championships; a green box indicates the event is part of the South-West Inter-Counties Road Race competition.
Listed below are some of the major once-a-year road races of the British calendar: the entry systems may or may not be open for the next edition of the race.
Event Name | Comments |
  |   |
London Marathon |   |
Bath Half Marathon |   |
Bristol Half Marathon / 10km etc. |   |
Great (North, South, etc.) Runs |   |
For anyone willing to travel further for their road racing, an event listing can be found at The RunEvents Website.